BTS Logo BTS Navigation Bar Contents References Contacts
NTL Logo NTLNTLNTL
U.S. Department of Transportation
NTL Browse Reference Contributors Future Plans


CALTRANS: Travel and Related Factors in California




Click HERE for graphic.



                      TRAVEL AND RELATED FACTORS
                                  IN
                              CALIFORNIA


                            ANNUAL SUMMARY
                                 1991


                          State of California
             Business, Transportation, and Housing Agency
                     Department of Transportation
                     Office of Traffic Improvement
                        Sacramento, California




                           TABLE OF CONTENTS

                                                                  Page

Introduction . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2
Highlights of 1991 Data. . . . . . . . . . . . . . . . . . . . .3 - 12

                                                                Figure
Tables and Graphs

Total State Highway Travel . . . . . . . . . . . . . . . . . . . 1 - 3
Public Road Miles by Jurisdiction and County . . . . . . . . . . . . 4
Population by County . . . . . . . . . . . . . . . . . . . . . . . . 5
Driver's Licenses by County. . . . . . . . . . . . . . . . . . . . . 6
Automobile Sales and Renewals. . . . . . . . . . . . . . . . . . . . 7
Commercial Vehicle Sales and Renewals. . . . . . . . . . . . . . . . 8
Motorcycle Sales and Renewals. . . . . . . . . . . . . . . . . . . . 9
Total Motorized Vehicle Sales and Renewals (Excluding
   Trailers) . . . . . . . . . . . . . . . . . . . . . . . . . . . .10
Estimated Fees Paid Registrations by County. . . . . . . . . . . . .11
Motorists' Traveling Speeds. . . . . . . . . . . . . . . . . . . . .12
Traffic Accident Statistics by County. . . . . . . . . . . . . 13 - 14
Fuel Prices (Full-Service) . . . . . . . . . . . . . . . . . . . . .15
Fuel Prices (Self-Service) . . . . . . . . . . . . . . . . . . . . .16
Taxable Gasoline Sales (Including Aviation). . . . . . . . . . . . .17
Taxable Gasoline Sales (Excluding Aviation). . . . . . . . . . . . .18
Estimated Gasoline Consumption by County . . . . . . . . . . . . . .19
Highway Gasoline Consumption . . . . . . . . . . . . . . . . . . . .20
Taxable Diesel Fuel Sales. . . . . . . . . . . . . . . . . . . . . .21
Taxable Gasohol Sales. . . . . . . . . . . . . . . . . . . . . . . .22
Taxable Aviation Fuel Sales. . . . . . . . . . . . . . . . . . . . .23
Intercity Bus Travel . . . . . . . . . . . . . . . . . . . . . . . .24
Transit Ridership. . . . . . . . . . . . . . . . . . . . . . . .25 -26
Commuter Rail Ridership (San Diegan, San Joaquin,
   BART, Caltrain, Santa Clara Light Rail, Sacramento
   Light Rail, San Diego Trolley, Los Angeles Metro
   Light Rail) . . . . . . . . . . . . . . . . . . . . . . . . 27 - 34
Ferry Ridership (Larkspur, Sausalito, and Balboa Island) . . . 35 - 36
Total Vessel Registrations by County . . . . . . . . . . . . . . . .37
Air Passenger Enplanements and, Deplanements . . . . . . . . . 38 - 39
General Aviation Takeoffs and Landings . . . . . . . . . . . . . . .40



                             INTRODUCTION

This is the thirteenth report in a series of annual publications
entitled Travel and Related Factors in California.  This document is
prepared by the California Department of Transportation, Office of
Traffic Improvement.  This issue contains data which were published in
previous annual reports as well as 1991 data.  As year-end adjustments
have been made to some of the previously reported data, some
discrepancies may be noticed when making comparisons.  Also, some data
have been reported differently due to changes in reporting methodology
by the source agency.

The following highlights show some of the salient points of each table
or graph.  Further interpretation and analysis are left to the reader.

                                 - 2 -



                            1991 HIGHLIGHTS

TOTAL STATE HIGHWAY TRAVEL:

Travel on the California State Highway System was up for the
seventeenth consecutive year.  (Figures 1 through 3)


PUBLIC ROAD MILES BY JURISDICTION AND COUNTY:

The combined total of all jurisdictions' 1991 maintained centerline
road miles increased when compared to the previous year.  (Figure 4)


CALIFORNIA POPULATION:

The population of the State of California totaled just over 30 million
in 1991.  (Figure 5)


CALIFORNIA DRIVER'S LICENSES:

In 1991, there were just over 20 million licensed drivers in
California.  As has historically been the trend, the number of
licensed drivers has increased parallel with the increases in
population.  (Figure 6)

                                 - 3 -


NEW AUTOMOBILE REGISTRATIONS:

New automobile registration transactions have been down in each of the
last three years.  (Figure 7)


NEW COMMERCIAL VEHICLE REGISTRATIONS:

The number of new commercial vehicle registration transactions dropped
dramatically in 1991.  (Figure 8)


NEW MOTORCYCLE REGISTRATIONS:

Registration transactions of new motorcycles declined during 1991. 
(Figure 9)


TOTAL NEW MOTORIZED VEHICLE REGISTRATION TRANSACTIONS:

The combined total of new automobile, commercial vehicle, and
motorcycle registration transactions decreased for the fifth
consecutive year.  (Figure 10)

                                 - 4 -


ESTIMATED FEES PAID REGISTRATIONS:

As of Deecember 31, 1991, fees paid registration transactions totaled
nearly 23 million.  These transations represent the number of
automobiles, commercial vehicles, and motorcycles for which fees paid
registrations occurred.  In addition, there was a total of 349,617 fee
exempt motorized vehicles.  Excluded from these totals are the number
of trailers (nonmotorized).  (Figure 11)


MOTORISTS' TRAVELING SPEEDS:

The percentage of motorists traveling on State Highways in the 56-60
MPH range averaged 24.1 during 1991, while 24.7 percent traveled from
61-65 MPH and 19.3 percent traveled over 65 MPH.  (Figure 12)


FATAL AND INJURY ACCIDENTS:

While increases were noted in vehicle miles of travel, registered
vehicles, licensed drivers, and population, both the number of fatal
and injury accidents decreased in 1991.  (Figures 13 and 14)

                                 - 5 -


FULL-SERVICE FUEL PRICES:

The average annual price of all grades of gasoline (regular, unleaded,
and premium) sold in Northern California decreased 2.2 cents, 1.7
cents, and 2.6 cents per gallon, respectively, when comparing 1991
prices to 1990 prices.  The average annual price of diesel was $1.5
per gallon, up 7 cents per gallon.  (Figure 15).


SELF-SERVICE FUEL PRICES:

The average annual price of Northern California's regular, unleaded,
and premium grades of gasoline decreased 5.6 cents, 4.9 cents, and 5.1
cents per gallon, respectively, during 1991.  The average annual price
of diesel fuel was $1.31 per gallon.  (Figure 16)


TOTAL TAXABLE GASOLINE SALES:

Total taxable gasoline sales (including aviation fuel) totaled 13.2
billion gallons in 1991.  (Figure 17)

                                 - 6 -


TAXABLE GASOLINE SALES:

Total sales of taxable gasoline (excluding aviation fuel) were down in
1991 after eight straight years of reported increases.  (Figure 18)


ESTIMATED ANNUAL GASOLINE CONSUMPTION:  
(By County)

Gasoline consumption by county is an estimated number.  Actual figures
are not available as distributors of gasoline are not required to
report shipments destined to each county.  These estimates are not
official and are provided for information and planning purposes only. 
(Figure 19)


HIGHWAY GASOLINE CONSUMPTION:

There were 12.5 billion gallons of gasoline used on the public street
and highway system in 1991, down from 1990 usage.  (Figure 20).

                                 - 7 -


TAXABLE DIESEL FUEL SALES:

As in 1990, diesel fuel sales were down.  Sales during 1991 totaled
nearly 1.8 billion gallons.  (Figure 21)


TAXABLE GASOHOL SALES:

Gasohol fuel sales increased over 100 million gallons in 1991 when
compared to 1990.  (Figure 22)


TAXABLE AVIATION GASOLINE SALES:

Sales aviation fuel were down in 1991, marking the third consecutive
year of such decreases.  (Figure 23)


INTERCITY BUS TRAVEL:

Passenger miles, as reported by Greyhound Lines, Inc., totaled nearly
880 million during 1991.  (Figure 24)

                                 - 8 -


ANNUAL TRANSIT RIDERSHIP:

Transit patronage, as reported by the eleven major transit operators,
totaled nearly 700 million in 1991.  (Figures 25 and 26)


INTERCITY AND COMMUTER RAIL RIDERSHIP:

Ridership on the San Diegan was down during 1991.  This train which
serves passengers on a route between Los Angeles and San Diego,
carried an average of 140,000 passengers monthly.  (Figure 27)

Ridership on the San Joaquin, which provides service between Oakland
and Bakersfield via Stockton and Fresno, reported a decrease in
ridership for the first time since 1986.  There was a monthly average
of 39,000 passengers served in 1991.  (Figure 28)

Ridership on BART increased in 1991 for the fifth consecutive year
with ridership totaling more than 72 million.  BART is a multi-county
intercity mass transit rail system providing service to passengers
along a 71-mile network in the San Francisco By Area.  (Figure 29)

                                 - 9 -


INTERCITY AND COMMUTER RAIL RIDERSHIP:
(Continued)

Ridership on Caltrain  has been up in each of the past eight years. 
In 1991, Caltrain served just over 7 million passengers.  Caltrain
serves riders along the Peninsula between San Jose and San Francisco. 
(Figure 30)

Ridership on the Santa Clara County Light Rail increased dramatically
in 1991, with completion of the final segment of the system.  During
1991, there were nearly 5.4 million passengers served.  This light
rail system serves passengers from on end of Santa Clara County to the
other.  Service is provided from as far north as the Old Ironsides
Station in Santa Clara through downtown San Jose to employment centers
along North First Street and to the most southern stations of Santa
Teresa and Almaden in south San Jose.  (Figure 31)

Sacramento Metro Light Rail has continued to show increases in
patronage since becoming operational on March 16, 1987.  This
electrically powered light rail system roughly parallels I-80 in the
northeast and Folsom Boulevard in the eastern part of Sacramento. 
(Figure 32)

                                - 10 -


INTERCITY AND COMMUTER RAIL RIDERSHIP:
(Continued)

During 1991, ridership on the SanDiego Trolley decreased for the first
time since becoming operational in 1981.  Patronage was reproted at
just under 17.5 million.  This light rail system serves passengers
between downtown San Diego and the Mexican international border. 
(Figure 33)

During 1991, the Los Angeles Metro Blue Line Light Rail served nearly
10 million riders.  This 22-mile system serves passengers between
downtown Long Beach and downtown Los Angeles. (Figure 34)


FERRY RIDERSHIP:


         Larkspur                Sausalito               Balboa Island

         -4.30%                  5.62%                   6.47%

The three ferry systems reported a combined ridership of 3.9  million
in 1991.  The Larkspur and Sausalito Ferries serve the San Francisco
and Marin County areas; the Balboa Island Ferry serves passengers at
Balboa Island in Newport Bay, Orange County.  (Figures 35 and 36)

                                - 11 -


VESSEL REGISTRATIONS:

As of December 31, 1991, there were 818,000 registered vessels.  The
majority of these vessels are pleasure crafts which represents 98% of
all vessels registered.  (Figure 37)


COMMERCIAL AIR PASSENGERS:
(Enplanements and Deplanements)

Air passenger enplanements and deplanements were up for the tneth
consecutive year.  Passenger volumes, as reported by 14 major
airports, totaled nearly 125 million during 1991.  (Figures 38 and 39)


GENERAL AVIATION
(Takeoffs and Landings)

Takeoffs and landings, as reported by selected general aviation
airports, declined in 1991.  (Figure 40)

                                - 12 -



                               Figure 1
                    CALIFORNIA STATE HIGHWAY SYSTEM
                   ESTIMATED VEHICLE MILES OF TRAVEL

                      TOTAL TRAVEL (IN BILLIONS)

                       1988         1989        1990          1991
January                9.50         9.75       10.21         10.29
February               9.94        10.45       10.85         10.98
March                 10.25        10.81       11.27         11.36
April                 10.69        11.16       11.56         11.62
May                   10.85        11.35       11.79         11.82
June                  11.21        11.73       12.17         12.22
July                  11.46        11.96       12.37         12.40
August                11.89        12.41       12.79         12.80
September             10.98        11.46       11.82         11.83
October               10.68        11.23       11.57         11.58
November              10.57        11.11       11.52         11.53
December              10.45        10.95       11.29         11.25
Total                128.47       134.37      139.21        139.68
Percent Change        5.55%        4.59%       3.60%         0.34%

Source: Caltrans, Division of Traffic Operations


Click HERE for graphic.

                                                                       
                               Figure 2
                    CALIFORNIA STATE HIGHWAY SYSTEM
                   ESTIMATED VEHICLE MILES OF TRAVEL

                                                                       
                      WEEKDAY TRAVEL (IN BILLIONS)

                       1988         1989        1990          1991
January                7.02         7.13        7.50          7.59
February              7.23          7.59        7.90          7.96
March                  7.41         7.80        8.06          8.27
April                  7.71         7.93        8.34          8.45
May                    7.88         8.07        8.39          8.43
June                   8.13         8.37        8.68          8.77
July                   8.25         8.53        8.82          8.93
August                 8.50         8.76        9.21          9.24
September              7.99         8.28        8.55          8.55
October                7.72         8.10        8.30          8.37
November               7.60         7.97        8.17          8.49
December               7.64         8.03        8.21          8.28
Total                 93.08        96.56      100.13        101.33
Percent Change        4.81%        3.74%       3.70%         1.20%

Source: Caltrans, Division of Traffic Operations


                     WEEKEND TRAVEL (IN BILLIONS)

                       1988         1989        1990          1991
January
February               2.71         2.86        2.95          3.02
March                  2.84         3.01        3.21          3.09
May                    2.97         3.28        3.40          3.39
June                   3.08         3.36        3.49          3.45
July                   3.21         3.43        3.55          3.47
August                 3.39         3.65        3.58          3.56
September              2.99         3.18        3.27          3.28
October                7.72         8.10        8.30          8.37
November               7.60         7.97        8.17          8.49
December               7.64         8.03        8.21          8.28
Total                 93.08        96.56      100.13        101.33
Percent Change        4.81%        3.74%       3.70%         1.20%


Source: Caltrans, Division of Traffic Operations



                               Figure 3

                    CALIFORNIA STATE HIGHWAY SYSTEM
            VEHICLE MILES OF TRAVEL BY COUNTY (IN MILLIONS)

                       1988         1989        1990          1991
Alameda               6,983        7,127       7,152         7,080
Alpine                   41           41          41            41
Amador                  211          208         223           224
Butte                   496          525         540           547
Colusa                  312            3           4            37
Contra Costa          3,161        3,372       3,445         3,467
Del Norte               134          145         150           151
El Dorado               739          761         757           749
Fresno                1,959        2,020       2,066         2,099
Glenn                   259          269         290           295
Humboldt                598          629         661           656
Imperial                700          788         800           818
Inyo                    374          371         382           373
Kern                  3,193        3,225       3,275         3,499
Kings                   462          481         489           506
Lake                    248          254         256           271
Lassen                  239          258         265           275
Los Angeles          32,059       33,205      34,243        34,233
Madera                  628          633         655           671
Marin                 1,373        1,400       1,409         1,414
Mariposa                 98           99         105           109
Mendocino               575          596         619           604
Merced                1,144        1,141       1,289         1,263
Modoc                    74           76          83            82
Mono                    294          289         276           269
Monterey              1,623        1,684       1,710         1,736
Napa                    514          522         531           533
Nevada                  542          550         565           578
Orange               10,613       10,916      11,304        11,062
Placer                1,221        1,261       1,295         1,341
Plumas                  152          161         160           166
Riverside             5,623        6,287       7.170         7,078
Sacramento            3,428        3,574       3,771         3,874
San Benito              233          246         255           259
San Bernardino        7,296        8,348       8,593         8,704
San Diego            10,882       11,591      12,088        11,948
San Francisco         1,594        1,619       1,441         1,409
San Joaquin           2,100        2.169       2,415         2,485
San Luis Obispo       1,368        1,444       1,482         1,510
San Mateo             4,066        4,198       4,212         4,262
Santa Barbara         1,861        1,939       1,963         1,956
Santa Clara           5,692        5,797       5,916         6,162
Santa Cruz              873          885         892           909
Shasta                  870          917         973           997
Sierra                   59           60          60            57
Siskiyou                506          544         570           575
Solano                2,070        2,197       2.381         2,392
Sonoma                1,506        1,567       1,605         1,610
Stanislaus            1,088        1,100       1,268         1,254
Sutter                  283          293         320           329
Tehama                  461          492         516           516
Trinity                 108          114         117           110
Tulare                1,075        1,119       1,173         1,206
Tuolumne                321          301         291           290
Venture               2,764        2,871       2,931         2,846

Yolo                    897          934         979         1,022
Yuba                    218          225         230           231
Total               128,467      134,371     139,209       139,680
Percent Change        5.54%        4.60%       3.60%         0.34%


Source: Caltrans, Division of Traffic Operations



                                      Figure 4

                     CENTERLINE MILES BY COUNTY AND JURISDICTION

                               State         Other      County      City     National
                  Total       Highway     State Road     Road      Street      Road
  1991            Miles        Miles         Miles       Miles      Miles      Miles

Alameda         3,419.90      205.80          1.00      487.90    2,725.20      0.00
Alpine            276.80       82.70          3.90      134.30        0.00     55.90
Amador            677.60      126.90          1.10      402.10       58.10     89.40
Butte           2.117.50      183.40         23.30    1,379.10      336.10    195.60
Calaveras       1,000.20      150.00         39.20      687.20       18.10    105.70
Colusa            949.20      114.80          1.80      728.40       41.20     63.00
Contra Costa    3,026.00      112.10         75.80      744.80    2,091.80      1.50
Del Norte         725.00       92.00         27.20      298.10       18.50    289.20
El Dorado       2,165.50      172.30        176.40    1.039.20      164.40    613.20
Fresno          6,736.70      520.90         29.00    3,609.60    1,932.10    645.10
Glenn           1,091.10      110.30          0.00      864.50       51.60     64.70
Humboldt        2,366.20      335.30         86.90    1,199.40      261.10    483.50
Imperial        3,436.70      402.50         16.20    2,583.10      280.00    154.90
Inyo            2,978.40      424.40          0.00    1,129.50       15.30  1,409.20
Kern            6,120.50      868.60          6.50    3,324.60    1,646.60    274.20
Kings           1,392.00      156.70          0.00      963.70      270.40      1.20
Lake            1,057.20      135.70         45.20      620.80      181.00     74.50
Lassen          2,180.50      303.60          0.00      946.10       29.00    901.80
Los Angeles    21,086.50      897.30         92.80    3,108.10   16,371.20    617.10
Madera          2,150.10      130.50          0.00    1,547.80      164.50    307.30
Marin           1,235.00       90.40         67.40      415.90      578.80     82.50
Mariposa        1,036.80      117.10          0.00      559.40        0.00    360.30
Mendocino       2,066.40      381.20        413.00    1,015.10       98.10    159.00
Merced          2,414.60      255.00         33.20    1,768.60      357.80      0.00
Modoc           1,886.40      177.60          0.00      994.80       33.60    680.40
Mono            1,852.00      314.70          8.80      685.90       51.10    791.50
Monterey        2,314.20      288.80         38.70    1,268.10      580.10    138.50
Napa              851.50      111.90          7.30      468.50      244.80     19.00
Nevada          1,340.40      129.70         22.20      700.90       55.90    431.70
Orange          5,941.40      243.40         17.90      564.90    5,097.30     17.90
Placer          1,974.90      155.70          9.10    1,001.90      433.10    375.10
Plumas          1,768.10      182.30         15.80      662.00       19.30    888.70
Riverside       7,625.20      696.50         38.60    2,659.20    3,574.60    656.30
Sacramento      4,204.30      226.60          6.20    2,602.90    1,368.60      0.00
San Benito        845.80       90.60        241.40      415.50       72.90     25.40
San Bernardino  9,919.90    1,210.40         32.20    3,007.80    4,855.80    813.70
San Diego       8,793.70      586.50        877.00    1,865.30    5,090.60    374.30
San Francisco     890.80       31.20          4.20        0.00      850.90      4.50
San Joaquin     3,130.40      263.70         20.70    1,695.00    1,151.00      0.00
San Luis Obispo 2,408.50      366.50         51.80    1,269.10    1,151.00    208.50
San Mateo       2,062.50      214.30         34.90      317.80    1,495.50      0.00
Santa Barbara   2,035.50      302.50         32.00      910.30      552.00    238.70
Santa Clara     4,506.20      248.00        187.10      719.40    3,351.70      0.00
Santa Cruz      1,132.40      123.60        121.50      603.60      283.70      0.00
Shasta          2,809.80      313.00        116.00    1,241.00      413.90    725.90
Sierra          1,078.30       97.60          0.00      389.20        7.20    584.30
Siskiyou        2,425.00      349.50          0.00    1,362.40      149.10    564.00
Solano          1,702.50      162.00          2.20      614.50      923.80      0.00
Sonoma          2,575.60      237.50         91.60    1,457.70      783.30      5.50
Stanislaus      2,664.20      181.30          4.10    1,575.50      903.30      0.00
Sutter          1,043.40       83.60          0.00      855.90      103.90      0.00
Tehama          1,728.70      206.50          2.10    1,090.60      100.60    328.90
Trinity         2,050.30      201.70          0.10      707.50        0.00  1,141.00
Tulare          4,558.10      352.70         33.90    3,111.50      674.90    385.10

Tuolumne        1,121.90      153.70          2.20      606.40       23.10    336.50
Ventura         2,719.70      271.90          75.9      544.70      682.20    145.00
Yolo            1,371.10      182.70          0.00      819.40      352.80     16.20
Yuba              841.80       64.50          0.00      588.10       67.40    121.80
Total         165,880.90   15,191.90      3,235.40   66,934.60   63,551.80 16,967.20

Source: Caltrans, Division of Highways



                                      Figure 5

                           CALIFORNIA POPULATION BY COUNTY

                     1988           1989            1990          1991
Alameda         1,235,600      1,252,600       1,274,700     1,290,800
Alpine              1,190          1,190           1,100         1,150
Amador             27,200         29,250          29,600        31,450
Butte             171,900        176,700         180,400       186,800
Calaveras          30,450         32,400          31,550        33,700
Colusa             15,050         15.650          16.150        16,650
Contra Costa      755,200        777,700         797,600       819,000
Del Norte          19,700         20,600          21,650        26,150
El Dorado         117,400        125,100         123,900       131,700
Fresno            604,100        625,200         661,400       688,000
Glenn              23,150         23,700          24,550        25,300
Humboldt          114,800        117,500         118,400       121,100
Imperial          111,200        115,400         108,300       112,700
Inyo               17,950         18,150          18,200        18,550
Kern              511,400        528,900         537,300       560,600
Kings              91,400         96,300         100,800       104,400
Lake               50,900         52,400          50,200        52,300
Lassen             26,250         27,300          27,000        28,000
Los Angeles     8,551,500      8,652,800       8,832,500     8,956,100
Madara             81,300         84,600          86,400        93,100
Marin             228,600        231,500         229,900       233,100
Mariposa           14,300         14,850          14,050        14,950
Mendocino          75,600         77,100          79,700        81,900
Merced            168,600        172,700         176,300       183,100
Modoc               9,200          9,725           9,750         9,875
Mono                9,375          9,725           9,750        10,250
Monterey          345,500        350,600         353,400       361,600
Napa              105,800        107,800         109,900       112,500
Nevada             75,500         79,100          77,500        81,400
Orange          2,240,100      2,279,400       2,398,400     2,451,700
Placer            152,700        159,100         170,100       179,800
Plumas             19,800         20.200          19,600        20,150
Riverside         946,700       1024,600       1,144,400     1,231,900
Sacramento        961,300        992.200       1,031,500     1,070,100
San Benito         33,750         35,400          36,400        37,250
San Bernardino  1,245,200      1,335,400       1,396,600     1,475,100
San Diego       2,328,300      2,417,600       2,480,100     2,546,800
San Francisco     736,500        729,900         724,000       724,200
San Joaquin       449,800        460,200         477,700       490,300
San Luis Obispo   449,800        460,200          215,00       219,900
San Mateo         625,200        633,000         647,400       658,000
Santa Barbara     342,400        347,000         368.000       373,800
Santa Clara     1,422,600      1,443,800       1,493,800     1,509,700
Santa Cruz        224,300        230,000         228,700       230,800
Shasta            137,800        142,400         145,300       152,600
Sierra              3,520          3,520           3,280         3,360
Siskiyou           42,950         44,000          43,300        44,300
Solano            306,800        322,000         335,200       353,300
Sonoma            360,100        372,200         384,700       397,400
Stanislaus         334,00        349,700         365,100       382,300
Sutter             61,100         62,700          63,700        66,600
Tehama             46,150         47,300          49,100        51,200
Trinity            13,650         14,100          13,050        13,200
Tulare            294,700        301,000         309,200       320,000
Tuolumne           45,050         47,100          48,000        50,100
Ventura           638,000        655,800         666,800       676,300
Yolo              132,600        136,100         140,000       145,300
Yuba               56,200         57,300          57,700        59,500
Total          27,996,000     28,701,000      29,558,000    30,321,000
Percent Change      2.41%          2.52%           2.99%         2.58%

Source: Department of Finance
Note: Columns may not sum to totals due to rounding.

                                      Figure 6

                        DRIVER LICENSES OUTSTANDING BY COUNTY
                         AS OF DECEMBER 31, OF CALENDAR YEAR

                     1988           1989            1990          1991
Alameda           836,500        854,000         860,200       865,900
Alpine              1,200            800             800           800
Amador             19,300         20,500          21,300        21,900
Butte             122.200        127,100         130,300       132,100
Calaveras         221,800         23,700          25,000        26,000
Colusa             10,800         11,200          11,300        11,500
Contra Costa      554,900        574,000         583,000       590,300
Del Norte          13,700         14,700          15,700        16,000
El Dorado          87,700         94,400          99,100       101,400
Fresno            373,000        386,900         396,500       403,300
Glenn              16,700         17,100          17,200        17,300
Humboldt           81,700         83,800          84,900        86,100
Imperial           64,000         67,900          69,800        71,300
Inyo               14,200         14,500          14,400        14,400
Kern              317,500        331,500         341,100       347,600
Kings              50,800         52,400          53,600        54,200
Lake               36,200         37,300          38,000        39,000
Lassen             17,300         17,600          17,600        17,700
Los Angeles     5,450,900     5,575,8000       5,596,100     5,597,000
Madera             50,500         53,200          55,500        57,200
Marin             182,100        184,800         185,900       187,100
Mariposa           10,700         11,200          11,600        11,900
Mendocino          55,200         57,200          58,100        58,600
Merced             97,300        101,400         103,900       105,400
Modoc               6,200          6,400           6,500         6,600
Mono                6,900          7,300           7,700         7,700
Monterey          213,300        220,000         222,000       224,100
Napa               73,700         76,600          78,000        79,200
Nevada             56,400         59,500          61,700        63,300
Orange            120,700        129,100         134,800       138,400
Placer            120,700        129,100         134,800       138,400
Plumas             15,100         15,600          15,800        16,100
Riverside         651,900        718,100         763,300       788,600
Sacramento        663,800        689,800         708,200       719,400
San Benito         21,500         22,800          23,200        23,600
San Bernardino    812,900        871,100         908,100       930,000
San Diego       1,611,700      1,682,000       1,708,700     1,725,500
San Francisco     456,500        462,000         465,700       468,100
San Joaquin       276,300        283,300         286,100       288,700
San Luis Obispo   142,300        150,500         153,500       154,600
San Mateo         468,100        473,900         474,900       477,900
Santa Barbara     250,900        257,100         258,100       259.100
Santa Clara     1,053,200      1,072,300       1,081,300     1,087,800
Santa Cruz        158,900        163,600         164,400       164,600
Shasta            100,500        105,100         108,400       110,600
Sierra              2,500          2,500           2,500         2,500
Siskiyou           32,700         33,500          33,800        33,900
Solano            199,200        212,100         221,300       225,200
Sonoma            262,500        273,700         279,400       284,600
Stanislaus        218,600        231,400         239,600       244,500
Sutter             41,300         42,800          44,500        45,500
Tehama             31,300         32,500          33,600        34,300
Trinity             9,900          9,900           9,800         9.800
Tulare            172,500        177,800         181,300       183,300
Tuolumne           32,700         34,100          35,300        36,000
Ventura           454,000        467,500         471,400       474,200
Yolo               88,900         92,600          94,900        96,000
Yuba               36,000         36,800          37,500        37,800
Total          18,934,100     19,577,100      19,877,400    20,066,000
Percent Change      1.95%          3.40%           1.53%         0.95%

Source: Department of Motor Vehicles



                                      Figure 7
                        AUTOMOBILE REGISTRATION TRANSACTIONS*

                                 Transfer of                         Total
                    New          Nonresident    Automobile        Automobile
1989            Automobiles      Automobiles     Renewals        Transactions

January           120,005           24,236       1,208,238         1,352,479
February          112,781           21,953       1,059,190         1,193,924
March             142,916           28,765       1,346,236         1,517,917
April             114,286           24,330       1,160,806         1,299,422
May               128,586           26,291       1,362,514         1,517,391
June              141,957           28,024       1,360,402         1,530,383
July              116,342           26,600       1,226,040         1,368,982
August            121,647           30,803       1,311,242         1,463,692
September         115,098           27,963       1,147,674         1.290,735
October           131,699           28,891       1,244,624         1,405,214
November          103.600           25,162       1,175,450         1,304,212
December          108,453           24,510       1,177,845         1.310,808
Total           1,457,370          317,528      14,780,261        16,555,159
Percent Change     -0.26%           -0.58%           1.53%             1.33%

Source: Department of Motor Vehicles


                                  Transfer of                         Total
                     New          Nonresident   Automobile         Automobile
1990             Automobiles      Automobiles    Renewals         Transactions

January           131,913           25,939       1,352,279         1,510,131
February          108,840           22,242       1,120,106         1,251,188
March             124,313           27,588       1,313,687         1,465,588
April             110,794           25,523       1,296,570         1,432,887
May               124,756           26,465       1,376,140         1,5279351
June              129,465           25,753       1,273,358         1,428,576
July              129,787           26,365       1,230,357         1,368,509
August            117,774           30,654       1,316,402         1,464,830
September         112,554           26,769       1,145,626         1,284,949
October           131,363           30,305       1,258,339         1,420,007
November          109,326           19,594       1,239,246         1,368,166
December          111,586           17,063       1,131,981         1,260,630
Total           1,442,471          304,250      15,054,091        16,800,812
Percent Change     -1.02%           -4.18%           1.85%             1.48%

Source: Department of Motor Vehicles



                                 Transfer of                          Total
                     New         Nonresident    Automobile         Automobile
1991             Automobiles     Automobiles     Renewals         Transactions

January           124,932           19,321       1,410,111         1,554,364
February           94,115           17,085       1,157,459         1,268,659
March             105,044           18,744       1,301,593         1,425,381
April             108,843           19,695       1,371,528         1,500,066
May               119,391           20,176       1,397,469         1,537,036
June              119,103           19,034       1,246,739         1,384,876
July              122,815           21,851       1,318,733         1,463,399
August            106,730           21,522       1,360,813         1,489,065
September         101,992           20,514       1,229,458         1,351,964
October           117,103           21,179       1,305,737         1,444,019
November           95,499           16,923       1,134,361         1,246,783
December           99,221           17,617       1,270,505         1,387,343
Total           1,314,788          233,661      15,504,506        17,052,955
Percent Change     -8.85%          -23.20%           2.99%             1.50%

Source: Department of Motor Vehicles

*  Transactions represent motor vehicles for which annual registration and other
   fees were collected.
   Out-of-state vehicles are included.



                                      Figure 8

                        COMMERCIAL REGISTRATION TRANSACTIONS*

                           Transfer of                                       Total
                 New       Nonresident     Commercial     Apportioned     Commercial
1989         Commercials   Commercials      Renewals        Trucks       Transactions

January         25,329         5,811          357,300        37,773          726,213
February        24,284         5,358          278,260        38,717          346,619
March           34,538         6,975          374,180        92,267          507,960
April           29,641         6,159          346,706        55,041          437,547
May             32,247         6,557          386,702        67,568          493,074
June            32,779         6,616          399,624        52,954          491.973
July            29,530         6,021          344,231        42,208          421,990
August          33,092         6,732          383,671        44,311          467,806
September       30,946         6,097          324,310        24,733          386,086
October         33,318         6,652          354,641        16,595          411,206
November        27,751         6.021          334,502        14,165          382,439
December        26,136         5,837          357,804        18,386          408,163
Total          359,591        74,836        4,241,931       504,718        5,181,076
Percent Change   2.25%        -1.28%            2.59%         1.33%            2.38%

Source: Department of Motor Vehicles


                           Transfer of                                       Total
                 New       Nonresident     Commercial     Apportioned     Commercial
1990         Commercials   Commercials      Renewals        Trucks       Transactions

January         29,349         6,158          384,341        42,806          462,654
February        24,679         5,381          323,794        75,358          429,212
March           30,964         6,734          365,952        54,012          457,662
April           29,499         6,330          378,566        52,826          467,221
May             30,765         6,572          388,856        75,735          501,928
June            29,465         6,110          359,328        91,116          486,019
