TLCAT Group Services - US Participation
Number of holdings and number of unique items in TLCat as of
11/27/06.
Method for determining number of holdings: enter li:oclc symbol in
Keyword Search of TLCat/WorldCat.
Libraries in Red = no significant holdings in TLCat
| Total Holdings Rank | # Unique TLCat Items Rank | Library Name | OCLC Symbol | TLCat Lib | # of Holdings | % of Total | # of Unique Holdings | % Unique | # of Unique TLCAT Holdings | % TLCAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 27 | Alaska DOT (will supercede ESO) | AKDOT | Y | 19,114 | 2.21% | 173 | 0.91% | 99 | 0.52% | |
| 16 | 15 | California DOT | CDT | Y | 13,740 | 1.59% | 755 | 5.49% | 3,214 | 23.39% | |
| 18 | 13 | Connecticut DOT | RHT | Y | 12,957 | 1.50% | 676 | 5.22% | 4,322 | 33.36% | |
| 23 | 19 | Illinois DOT | IZA | Y | 8,865 | 1.02% | 140 | 1.58% | 1,844 | 20.80% | |
| 14 | 16 | Iowa DOT | UIG | Y | 13,971 | 1.61% | 662 | 4.74% | 3,094 | 22.15% | |
| 26 | 23 | Kansas DOT | KSDOT | Y | 4,660 | 0.54% | 468 | 10.04% | 963 | 20.67% | |
| 5 | 5 | Los Angeles County MTA | CRD | Y | 30,531 | 3.52% | 8,107 | 26.55% | 14,687 | 48.11% | |
| 37 | 37 | Louisiana DOT | ? | Y | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| 9 | 4 | Massachusetts DOT | TLB | Y | 21,838 | 2.52% | 1,222 | 5.60% | 21,838 | 100.00% | |
| 13 | 8 | Michigan DOT | EEV | Y | 16,937 | 1.95% | 4,424 | 26.12% | 6,911 | 40.80% | |
| 12 | 11 | Minnesota DOT | MDT | Y | 18,281 | 2.11% | 2,026 | 11.08% | 4,833 | 26.44% | |
| 27 | 22 | Missouri DOT | MODOT | Y | 4,315 | 0.50% | 75 | 1.74% | 970 | 22.48% | |
| 19 | 20 | Montana DOT | DMY | Y | 12,545 | 1.45% | 197 | 1.57% | 1,389 | 11.07% | |
| 33 | 33 | National Highway Traffic Safety Institute | NHTSA | Y | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| 31 | 31 | National Transportation Library NTL | NATTR | Y | 1 | 0.00% | 1 | 100.00% | 0 | 0.00% | |
| 21 | 25 | New York DOT | NY2 | Y | 10,805 | 1.25% | 16 | 0.15% | 650 | 6.02% | |
| 3 | 3 | Northwestern University Transportation Library | JCR | Y | 105,399 | 12.16% | 23,982 | 22.75% | 56,109 | 53.23% | |
| 8 | 12 | Ohio DOT | OHDOT | Y | 23,911 | 2.76% | 616 | 2.58% | 4,402 | 18.41% | |
| 28 | 24 | Oregon DOT | OTT | Y | 3,823 | 0.44% | 39 | 1.02% | 738 | 19.30% | |
| 32 | 32 | Pennsylvania DOT | P3T | Y | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| 15 | 17 | South Dakota DOT | SDDOT | Y | 13,951 | 1.61% | 779 | 5.58% | 2,046 | 14.67% | |
| 34 | 34 | Tennesee DOT | TNTDT | Y | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| 17 | 18 | Transportation Research Board TRB | TPO | Y | 13,600 | 1.57% | 346 | 2.54% | 1,906 | 14.01% | |
| 30 | 30 | Univ of AK Fairbanks Geophysical Institute(see AKDOT) | ESO | Y | 809 | 0.09% | 10 | 1.24% | 0 | 0.00% | |
| 1 | 1 | Univ of California, Berkeley ITS HED Library | CBT | Y | 237,436 | 27.40% | 120,872 | 50.91% | 159,193 | 67.05% | |
| 20 | 7 | Univ of Michigan, Transportation Research Institute | U2T | Y | 10,992 | 1.27% | 7,152 | 65.07% | 7,644 | 69.54% | |
| 35 | 35 | Univ of Minnesota, CTS (Collect part of MinnDot) | MNU | Y | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| 36 | 36 | Univ of Wisc Midwest Regional UTC | WIRUT | Y | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| 4 | 26 | US Dept of Transportation, Volpe TSC | TRS | Y | 34,870 | 4.02% | 536 | 1.54% | 541 | 1.55% | |
| 24 | 21 | US DOT FHWA Technical Reference Center | FHATR | Y | 5,790 | 0.67% | 393 | 6.79% | 1,312 | 22.66% | |
| 22 | 28 | US FAA Aeronautical Center | OUR | Y | 10,353 | 1.19% | 40 | 0.39% | 0 | 0.00% | |
| 25 | 14 | US FAA CAMI | OUT | Y | 5,472 | 0.63% | 51 | 0.93% | 4,133 | 75.53% | |
| 29 | 29 | US FAA Tech Center | FAA | Y | 3,766 | 0.43% | 215 | 5.71% | 0 | 0.00% | |
| 2 | 2 | US Merchant Marine Academy | VYM | Y | 136,779 | 15.78% | 1,190 | 0.87% | 126,115 | 92.20% | |
| 6 | 10 | Virginia DOT/VTRC | TDG | Y | 26,096 | 3.01% | 491 | 1.88% | 5,274 | 20.21% | |
| 10 | 9 | Washington State DOT | WDT | Y | 19,201 | 2.22% | 2,158 | 11.24% | 6,761 | 35.21% | |
| 7 | 6 | Wisconsin DOT | WOY | Y | 25,793 | 2.98% | 2,692 | 10.44% | 8,859 | 34.35% | |
| Totals | 37 | 866,602 | 180,504 | 449847 |
Courtesy National Transportation Library, December 2006
* 36 Paticipants after removing ESO
