Transportation Libraries in OCLC
Number of holdings and number of unique items in WorldCat as of
12/07/06.
Method for determining number of holdings: enter li:oclc symbol in
Keyword Search of TLCat/WorldCat
| Total Holdings Size Rank | # Unique Items in WorldCat Rank | Library Name | OCLC Symbol | TLCat Lib | # of Holdings | % of Total | # of Unique Items | % Unique |
|---|---|---|---|---|---|---|---|---|
| 53 | 56 | Air Transport Association Library | DQB | 100 | 0.01% | 0 | 0.00% | |
| 61 | 33 | Alaska DOT | AKDOT | Y | 19,114 | 1.67% | 103 | 0.54% |
| 47 | 49 | Allison Transmission Library | XXU | 1,633 | 0.14% | 6 | 0.37% | |
| 50 | 47 | American Public Transit Assoc | PTA | 288 | 0.03% | 12 | 4.17% | |
| 49 | 50 | Arizona DOT | AZF | 482 | 0.04% | 3 | 0.62% | |
| 22 | 20 | California DOT | CDT | Y | 13,740 | 1.20% | 755 | 5.49% |
| 43 | 38 | California State Railroad Museum Library | RRM | 2,248 | 0.20% | 68 | 3.02% | |
| 31 | 14 | Canadian Transportation Agency | CNCTA | 6,296 | 0.55% | 1,452 | 23.06% | |
| 24 | 21 | Connecticut DOT | RHT | Y | 12,957 | 1.13% | 676 | 5.22% |
| 51 | 52 | Federal Maritime Library | DRF | 161 | 0.01% | 1 | 0.62% | |
| 32 | 13 | Houston Metro Technical Resources Library | MTX | 5,949 | 0.52% | 1,603 | 26.95% | |
| 29 | 32 | Illinois DOT | IZA | Y | 8,865 | 0.77% | 140 | 1.58% |
| 7 | 18 | International Civil Aviation Library Canada | DDC | 36,943 | 3.22% | 1,012 | 2.74% | |
| 20 | 22 | Iowa DOT | UIG | Y | 13,971 | 1.22% | 662 | 4.74% |
| 37 | 26 | Kansas DOT | KSDOT | Y | 4,660 | 0.41% | 468 | 10.04% |
| 9 | 4 | Los Angeles County MTA | CRD | Y | 30,531 | 2.66% | 8,114 | 26.58% |
| 60 | 61 | Louisiana DOT | ? | Y | 0 | 0.00% | 0 | 0.00% |
| 46 | 40 | Maine DOT | MED | 1,750 | 0.15% | 55 | 3.14% | |
| 6 | 7 | Mariners Museum Research Library | VO3 | 45,853 | 4.00% | 4,785 | 10.44% | |
| 13 | 15 | Massachusetts DOT | TLB | Y | 21,838 | 1.90% | 1,222 | 5.60% |
| 35 | 36 | Metropolitan Transportation Commission/ABAG | MTP | 5,380 | 0.47% | 75 | 1.39% | |
| 19 | 8 | Michigan DOT | EEV | Y | 16,937 | 1.48% | 4,424 | 26.12% |
| 18 | 12 | Minnesota DOT | MDT | Y | 18,281 | 1.59% | 2,026 | 11.08% |
| 38 | 37 | Missouri DOT | MODOT | Y | 4,315 | 0.38% | 75 | 1.74% |
| 25 | 30 | Montana DOT | DMY | Y | 12,545 | 1.09% | 197 | 1.57% |
| 57 | 58 | National Highway Traffic Safety Institute | NHTSA | Y | 0 | 0.00% | 0 | 0.00% |
| 54 | 53 | National Safety Council | KDN | 87 | 0.01% | 1 | 1.15% | |
| 55 | 54 | National Transportation Library NTL | NATTR | Y | 1 | 0.00% | 1 | 100.00% |
| 52 | 51 | Nebraska DOT | NC6 | 145 | 0.01% | 2 | 1.38% | |
| 44 | 35 | New Jersey DOT | TJQ | 2,215 | 0.19% | 78 | 3.52% | |
| 41 | 34 | New Mexico DOT | NMX | 3,293 | 0.29% | 91 | 2.76% | |
| 27 | 46 | New York DOT | NY2 | Y | 10,805 | 0.94% | 16 | 0.15% |
| 3 | 2 | Northwestern University Transportation Library | JCR | Y | 105,399 | 9.18% | 24,158 | 22.92% |
| 12 | 23 | Ohio DOT | OHDOT | Y | 23,911 | 2.08% | 616 | 2.58% |
| 39 | 44 | Oregon DOT | OTT | Y | 3,823 | 0.33% | 39 | 1.02% |
| 56 | 57 | Pennsylvania DOT | P3T | Y | 1 | 0.00% | 0 | 0.00% |
| 17 | 16 | Portland Cement Association | QK7 | 18,349 | 1.60% | 1,206 | 6.57% | |
| 36 | 31 | San Francisco Airport/Aviation Commission Library | SZF | 5,046 | 0.44% | 171 | 3.39% | |
| 42 | 42 | San Francisco Municipal Railway Library | SVR | 2,256 | 0.20% | 46 | 2.04% | |
| 21 | 19 | South Dakota DOT | SDDOT | Y | 13,951 | 1.22% | 779 | 5.58% |
| 58 | 59 | Tennesee DOT | TNTDT | Y | 0 | 0.00% | 0 | 0.00% |
| 14 | 39 | Transport Canada | TSN | 20,862 | 1.82% | 62 | 0.30% | |
| 16 | 3 | Transportation Association of Canada | T$C | 18,726 | 1.63% | 9,566 | 51.08% | |
| 30 | 9 | Transportation Development Centre | CNTDC | 7,002 | 0.61% | 2,793 | 39.89% | |
| 23 | 28 | Transportation Research Board TRB | TPO | Y | 13,600 | 1.18% | 346 | 2.54% |
| 45 | 45 | Transportation Safety Board of Canada | T8B | 1,762 | 0.15% | 35 | 1.99% | |
| 48 | 48 | Univ of Alaska Geophys Inst(superseded by AKDOT) | ESO | Y | 809 | 0.07% | 10 | 1.24% |
| 1 | 1 | Univ of California, Berkeley ITS HED Library | CBT | Y | 237,436 | 20.69% | 120,555 | 50.77% |
| 26 | 6 | Univ of Michigan, Transportation Research Institute | U2T | Y | 10,992 | 0.96% | 7,152 | 65.07% |
| 4 | 55 | Univ of Minnesota, CTS (Collection in MinnDot) | MNU | Y | 0 | 0.00% | 0 | 0.00% |
| 59 | 60 | Univ of Wisc Midwest Regional UTC | WIRUT | Y | 0 | 0.00% | 0 | 0.00% |
| 5 | 5 | US Department of Transportation | TRL | 94,275 | 8.21% | 7,261 | 7.70% | |
| 8 | 24 | US Dept of Transportation, Volpe TSC | TRS | Y | 34,870 | 3.04% | 536 | 1.54% |
| 33 | 27 | US DOT FHWA Technical Reference Center | FHATR | Y | 5,790 | 0.50% | 393 | 6.79% |
| 28 | 43 | US FAA Aeronautical Center | OUR | Y | 10,353 | 0.90% | 40 | 0.39% |
| 34 | 41 | US FAA CAMI | OUT | Y | 5,472 | 0.48% | 51 | 0.93% |
| 40 | 29 | US FAA Tech Center | FAA | Y | 3,766 | 0.33% | 215 | 5.71% |
| 2 | 17 | US Merchant Marine Academy | VYM | Y | 136,779 | 11.92% | 1,190 | 0.87% |
| 10 | 25 | Virginia DOT/VTRC | TDG | Y | 26,096 | 2.27% | 491 | 1.88% |
| 15 | 11 | Washington State DOT | WDT | Y | 19,201 | 1.67% | 2,158 | 11.24% |
| 11 | 10 | Wisconsin DOT | WOY | Y | 25,793 | 2.25% | 2,692 | 10.44% |
| Totals | 61 | 37 | 1,147,703 | 210,684 |
Courtesy National Transportation Library, December 2006
